Today's Weather
Forecast for Bedworth.
Mostly cloudy. Mild. Temperature of 17°C. Winds 0mph/h.
High: 17°C.
Low: 11°C
![]() | There is currently no featured site for Coventry City If you would like your site listed here please contact us but a reciprocal link is required. If your site is not currently trawled, suggest it for inclusion. |
Last Five Matches
| May 2 | Watford | H | 0 - 4 |
| Apr 24 | Middlesbrough | A | 1 - 1 |
| Apr 17 | Preston North End | H | 1 - 1 |
| Apr 10 | Sheffield United | A | 0 - 1 |
| Apr 5 | Reading | A | 0 - 3 |
| [more] | |||
Football League Championship
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 3 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [more] | |||||||||
